Cable Tray
FRP Waterproof Cable Trays/ Fiberglass Wire Tray Channel Type
2017-07-28 07:51  Visit:44
Price:Unfilled
Send inquiry
FRP waterproof cable trays/ Fiberglass wire tray channel type



 
-Features
1. High strength, insulativity, inflaming retarding and corrosion resisting
2. Ligth weight
3. Low cost
4. Easy to install 
5. With long lifetime
 
-Specification 
Model Spec(A×B) Weight(kg)
XQJ-C-01 -1 50×25 7.95
-2 100×50 14.7
-3 150×75 20.3
-4 200×100 36.41
-5 250×125 40.81
-6 300×150 47.47
-7 400×200 79.2
-8 500×200 90.01
-9 600×200 101.68
-10 800×200 125.13
Remark:1.h=60,100 is single row connect hole, h=150 is double row connect holes.
2.The horizontal elbow is calculated 0.8 times of the weight per meter.
3.The horizontal triple is calculated 1.2 times of the weight per meter.
4.Reference by JB/T10216-2000


Main parts of XQJ Cable Ladder Tray:
1.Straight segments
2.Horizontal elbows(Various shapes including tees and crosses.)
3.Supporting arm
4.Hanger bracket
5.Connection accessories


Supporting arm types:
Model L(mm) Weight(kg) Remark
TB-01A-10 140 1.51 Bolt and pressing board are inlcuded
TB-01A-15 190 1.67
TB-01A-20 240 1.83
TB-01A-25 290 1.98
TB-01A-30 340 2.14
TB-01A-40 440 2.48
TB-01A-50 540 2.99
TB-01A-60 640 5.17
TB-01A-80 840 7.03
TB-01A-100 1040 8.95

Model L(mm) Weight(kg) Remark
TB-01A-10 140 1.51 Bolt and pressing board are inlcuded
TB-01A-15 190 1.67
TB-01A-20 240 1.83
TB-01A-25 290 1.98
TB-01A-30 340 2.14
TB-01A-40 440 2.48
TB-01A-50 540 2.99
TB-01A-60 640 5.17
TB-01A-80 840 7.03
TB-01A-100 1040 8.95

Model L(mm) Weight(kg) Remark
TB-03-10 140 1.14 Bolt and pressing board are inlcuded
TB-03-15 190 1.21
TB-03-20 240 1.29
TB-03-25 290 1.71
TB-03-30 340 1.76
TB-03-40 440 2.34
TB-03-50 540 2.83
TB-03-60 640 3.41
TB-03-80 840 4.29
TB-03-100 1040 5.2

Model L(mm) Weight(kg) Remark
TB-03A-10 140 0.5 Bolt and pressing board are inlcuded
TB-03A-15 190 0.63
TB-03A-20 240 0.78
TB-03A-25 290 1.36
TB-03A-30 340 1.62
TB-03A-40 440 2.15
TB-03A-50 540 2.93
TB-03A-60 640 4.15
TB-03A-80 840 5.83
TB-03A-100 1040 7.85

Model L(mm) Weight(kg) Remark
TB-04-10 140 0.85 Bolt and pressing board are inlcuded
TB-04-15 190 1.06
TB-04-20 240 1.24
TB-04-25 290 1.28
TB-04-30 340 1.33
TB-04-40 440 1.58
TB-04-50 540 1.78
TB-04-60 640 2.52
TB-04-80 840 2.75
TB-04-100 1040 3.14
 

Message

TO: cqtbhx

E-mail:

Content:

Contact information
Comment
0