Stainless Steel Ladder Storage Rack

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-05 13:56

  • Browse the number:

    153

Send an inquiries

Company Profile

Xiamen Gier Fixture Co., Ltd.

By certification [File Integrity]

Contact:Mr. Su Qijie(Mr.)  

Email:

Telephone:

Phone:

Area:Guangdong

Address:Guangdong

Website: http://xinhuikw.auto-huaxin.com/

Product details
 
Description

Model
(mm)
Dimension
(mm)
packing Dimension

QTY/20GP QTY/40HQ


 Stainless Steel Ladder Storage Rack
FGT-125 1200x500x1550 1580×600×100 0.8mm tickness 285 707
FGT-155 1500x500x1550 1580×600×100 285 707
FGT-185 1800x500x1550 1780×535×180 158 391
FGT-126 1200x600x1550 1580×700×100 244 606
FGT-156 1500x600x1550 1580×700×100 244 606
FGT-186 1800x600x1550 1780×635×180 239 593
FGT-125H() 1200x500x1550 1580×600×100 1.0mm thickness 285 707
FGT-155H() 1500x500x1550 1580×600×100 285 707
FGT-185H() 1800x500x1550 1780×535×180 158 391
FGT-126H() 1200x600x1550 1580×700×100 244 606
FGT-156H() 1500x600x1550 1580×700×100 244 606
FGT-186H() 1800x600x1550 1780×635×180 133 329

Stainless steel Ladder Storage Rack, thickness 0.8mm or 1.0mm selectable.